EWA Ground Zero | ||
---|---|---|
{{{image}}} | ||
Details | ||
Promotion | E-Fed Wrestling Alliance | |
Brand(s) | EWA Shockwave | |
Date | 06/13/15 | |
Venue | PNC Arena | |
City | Raleigh, North Carolina | |
Theme song | "My Turn" by Hoobastank | |
Last Event | EWA Slammiversary | |
Next Event | EWA Purgatory |
EWA Ground Zero was the second Mega Event produced by EWA. Due to the death of WWE Hall of Famer Dusty Rhodes (who was scheduled to make an appearence), the event was used as a tribute to him.

EWA Ground Zero logo
Card[edit | edit source]
Falls Count Anywhere for the EWA Championship: William Regal © vs. "The Blueprint" Matt Morgan
Tag Team match for the EWA World Tag Team Championships: The Revolution © (w/ James Storm) vs. The Hardyz
Grudge match: Mike Cross vs. Kevin Steen
30 Man Proving Ground match
Singles match for the EWA Starlets Championship: Brooke Tessmacher © vs. Elise Angel
Tag Team match: The Beautiful People vs. Mickie James & Madison Rayne
Results[edit | edit source]
# | Result | Stipulation | Time |
---|---|---|---|
1 | The Hardyz (Matt & Jeff Hardy) def. The Revolution (Manik & The Great Sanada) (w/ James Storm) © for the EWA World Tag Team Championships | Tag Team match for the EWA World Tag Team Championships | 16:29 |
2 | Madison Rayne & Mickie James def. The Beautiful People (Angelina Love & Velvet Sky) | Tag Team match | 7:39 |
3 | Kevin Steen def. Mike Cross by DQ | Singles match | 24:38 |
4 | Brooke Tessmacher © def. Elise Angel | Singles match for the EWA Starlets Championship | 10:49 |
5 | William Regal © def. Matt Morgan | Falls Count Anywhere for the EWA Championship | 24:28 |
6 | Lewis Rivers last eliminated Gunner | 30 Man Proving Ground match | 1:05:34 |
Proving Ground match entrances and eliminations[edit | edit source]
A new entrant entered every 90 seconds
Number | Draw | Order | Eliminated By | Eliminations |
---|---|---|---|---|
1 | Davey Richards | 1 | Shawn Steele | 0 |
2 | Road Dogg | 2 | AJ Styles | 0 |
3 | Jimmy Uso | 5 | Kyjack Necro | 1 |
4 | Shawn Steele | 3 | Eugene & Jimmy Uso | 1 |
5 | AJ Styles | 9 | Kyjack Necro | 2 |
6 | Eugene | 7 | Kane and Abyss | 1 |
7 | Abyss | 22 | Undertaker | 4 |
8 | Joe Hennig | 4 | AJ Styles | 0 |
9 | Devon | 14 | Abyss | 2 |
10 | Kyjack Necro | 12 | Bully Ray and Devon | 4 |
11 | Kane | 20 | Sting | 4 |
12 | Low Ki | 6 | Kane and Abyss | 0 |
13 | Al Snow | 8 | Samuel Shaw | 0 |
14 | Samuel Shaw | 16 | Kane | 2 |
15 | Walter Scott | 10 | Kyjack Necro | 0 |
16 | Bobby Lashley | 11 | Kyjack Necro | 0 |
17 | Bully Ray | 18 | Kane | 2 |
18 | Billy Gunn | 13 | Bully Ray and Devon | 0 |
19 | Awesome Kong | 15 | Samuel Shaw | 0 |
20 | Eddie Edwards | 19 | Abyss | 0 |
21 | Jey Uso | 17 | Undertaker | 0 |
22 | The Undertaker | 28 | Lewis Rivers | 5 |
23 | James Storm | 21 | Sting | 0 |
24 | Mr. Anderson | 23 | Sting and Undertaker | 0 |
25 | Sting | 27 | Lewis Rivers | 5 |
26 | Rob Van Dam | 24 | Undertaker | 0 |
27 | John "Bradshaw" Layfield | 26 | Gunner, Sting and Undertaker | 0 |
28 | Magnus | 25 | Sting | 0 |
29 | Gunner | 29 | Lewis Rivers | 1 |
30 | Lewis Rivers | - | WINNER | 3 |
- Dusty Rhodes was due to enter the match at number 25, but due to his death he was replaced by Sting
Community content is available under CC-BY-SA unless otherwise noted.